
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 151 | 89 | 78 | 28 | 227 | 35150 | 867 | 2362 | 2692 | 4535 |
| Jun 2010 | 143 | 133 | 123 | 24 | 328 | 46761 | 732 | 3694 | 3994 | 4298 |
| May 2010 | 133 | 111 | 102 | 21 | 284 | 38374 | 678 | 3162 | 3462 | 4149 |
| Apr 2010 | 116 | 90 | 82 | 19 | 265 | 32183 | 595 | 2480 | 2703 | 3498 |
| Mar 2010 | 145 | 121 | 104 | 29 | 281 | 40011 | 910 | 3247 | 3773 | 4521 |
| Feb 2010 | 134 | 119 | 102 | 17 | 379 | 37076 | 497 | 2862 | 3341 | 3775 |
| Jan 2010 | 104 | 91 | 68 | 19 | 419 | 29032 | 608 | 2134 | 2845 | 3235 |
| Dec 2009 | 75 | 56 | 42 | 16 | 259 | 20958 | 511 | 1316 | 1763 | 2341 |
| Nov 2009 | 142 | 127 | 114 | 57 | 1167 | 45530 | 1714 | 3426 | 3839 | 4267 |
| Oct 2009 | 92 | 72 | 46 | 15 | 379 | 32370 | 488 | 1448 | 2240 | 2854 |
| Sep 2009 | 168 | 143 | 116 | 25 | 346 | 49169 | 759 | 3490 | 4293 | 5053 |
| Aug 2009 | 128 | 104 | 98 | 23 | 302 | 35442 | 742 | 3049 | 3237 | 3984 |
| Totals | 442056 | 9101 | 32670 | 38182 | 46510 | |||||
| Generated by Webalizer Version 2.01 |