Usage Statistics for momsurf.com

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:17 EST

Usage summary for momsurf.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 65 36 19 12 86 3825 111 174 325 590
Feb 2010 134 119 102 17 379 37076 497 2862 3341 3775
Jan 2010 104 91 68 19 419 29032 608 2134 2845 3235
Dec 2009 75 56 42 16 259 20958 511 1316 1763 2341
Nov 2009 142 127 114 57 1167 45530 1714 3426 3839 4267
Oct 2009 92 72 46 15 379 32370 488 1448 2240 2854
Sep 2009 168 143 116 25 346 49169 759 3490 4293 5053
Aug 2009 128 104 98 23 302 35442 742 3049 3237 3984
Jul 2009 853 439 816 13 273 152513 419 25318 13632 26448
Jun 2009 1477 850 1455 25 327 273699 757 43652 25509 44324
May 2009 1613 873 1575 20 171 294268 630 48839 27077 50033
Apr 2009 61 51 40 18 144 20522 540 1201 1550 1834
Totals 994404 7776 136909 89651 148738


Generated by Webalizer Version 2.01