Usage Statistics for momsurf.com

Summary Period: October 2008
Generated 01-Nov-2008 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 1206
Total Files 614
Total Pages 155
Total Visits 27
Total KBytes 3766
Total Unique Sites 19
Total Unique URLs 72
Total Unique Referrers 52
Total Unique Usernames 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 10 313
Hits per Day 241 812
Files per Day 122 415
Pages per Day 31 104
Visits per Day 5 11
KBytes per Day 753 2630
Hits by Response Code
Code 200 - OK 614
Code 301 - Moved Permanently 14
Code 302 - Found 64
Code 304 - Not Modified 460
Code 400 - Bad Request 1
Code 401 - Unauthorized 10
Code 404 - Not Found 43

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
27 286 23.71% 160 26.06% 38 24.52% 5 18.52% 6 31.58% 680 18.06%
28 22 1.82% 18 2.93% 3 1.94% 3 11.11% 3 15.79% 137 3.64%
29 812 67.33% 415 67.59% 104 67.10% 11 40.74% 7 36.84% 2630 69.83%
30 22 1.82% 10 1.63% 3 1.94% 2 7.41% 5 26.32% 168 4.45%
31 64 5.31% 11 1.79% 7 4.52% 6 22.22% 6 31.58% 151 4.02%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 4 0.33% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 4 21 1.74% 1 9 1.47% 0 2 1.29% 31 157 4.17%
6 3 15 1.24% 2 13 2.12% 0 1 0.65% 13 65 1.73%
7 1 9 0.75% 0 3 0.49% 0 0 0.00% 10 50 1.33%
8 64 321 26.62% 24 120 19.54% 9 45 29.03% 135 677 17.97%
9 45 227 18.82% 22 110 17.92% 3 19 12.26% 132 661 17.56%
10 12 61 5.06% 8 40 6.51% 2 11 7.10% 41 203 5.40%
11 26 130 10.78% 17 89 14.50% 4 22 14.19% 103 517 13.74%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 0.33% 0 0 0.00% 0 0 0.00% 1 3 0.07%
14 5 28 2.32% 5 26 4.23% 0 4 2.58% 14 71 1.88%
15 61 309 25.62% 31 159 25.90% 7 39 25.16% 206 1032 27.41%
16 2 13 1.08% 2 10 1.63% 0 3 1.94% 19 96 2.56%
17 2 10 0.83% 0 0 0.00% 0 0 0.00% 0 2 0.04%
18 0 4 0.33% 0 3 0.49% 0 1 0.65% 7 33 0.86%
19 0 1 0.08% 0 1 0.16% 0 1 0.65% 2 9 0.24%
20 6 30 2.49% 3 17 2.77% 0 4 2.58% 23 114 3.02%
21 3 16 1.33% 2 13 2.12% 0 2 1.29% 13 67 1.77%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.08% 0 1 0.16% 0 1 0.65% 2 10 0.26%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 140 11.61% 40 1.05% /ping.txt
2 88 7.30% 776 20.61% /
3 64 5.31% 0 0.01% /status/dot.gif
4 43 3.57% 16 0.43% /images/index1_r1_c5.jpg
5 43 3.57% 16 0.41% /images/index1_r1_c6.jpg
6 43 3.57% 30 0.80% /images/index1_r4_c1.jpg
7 43 3.57% 6 0.17% /styles.css
8 42 3.48% 11 0.29% /images/index1_r1_c1.jpg
9 42 3.48% 14 0.36% /images/index1_r1_c2.jpg
10 42 3.48% 14 0.38% /images/index1_r1_c3.jpg
11 42 3.48% 11 0.28% /images/index1_r1_c4.jpg
12 42 3.48% 9 0.23% /images/index1_r1_c7.jpg
13 41 3.40% 67 1.79% /images/index_r5_c13.gif
14 39 3.23% 782 20.76% /ping.swf
15 35 2.90% 7 0.19% /autohit.php
16 25 2.07% 540 14.34% /user_menu.php
17 18 1.49% 4 0.12% /apanel/login.php
18 18 1.49% 139 3.68% /login.php
19 15 1.24% 130 3.44% /SearchResults.html
20 14 1.16% 29 0.76% /apanel/
21 13 1.08% 0 0.01% /images/graph.gif
22 11 0.91% 10 0.27% /hits.php
23 11 0.91% 53 1.40% /nav.php
24 11 0.91% 0 0.01% /proc.php
25 10 0.83% 154 4.10% /signup.php
26 9 0.75% 15 0.39% /apanel/c_edit.php
27 7 0.58% 1 0.03% /images/buttons_r1_c1.gif
28 7 0.58% 1 0.04% /images/buttons_r1_c2.gif
29 7 0.58% 1 0.03% /images/buttons_r1_c3.gif
30 7 0.58% 1 0.03% /images/buttons_r1_c4.gif

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 39 3.23% 782 20.76% /ping.swf
2 88 7.30% 776 20.61% /
3 25 2.07% 540 14.34% /user_menu.php
4 10 0.83% 154 4.10% /signup.php
5 18 1.49% 139 3.68% /login.php
6 15 1.24% 130 3.44% /SearchResults.html
7 5 0.41% 78 2.06% /faq.php
8 5 0.41% 70 1.85% /edit.php
9 41 3.40% 67 1.79% /images/index_r5_c13.gif
10 11 0.91% 53 1.40% /nav.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 88 7.30% 22 88.00% /
2 15 1.24% 3 12.00% /SearchResults.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 88 7.30% 22 88.00% /
2 15 1.24% 2 8.00% /SearchResults.html
3 1 0.08% 1 4.00% /userdemo/

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 586 48.59% 197 32.08% 1317 34.99% 4 14.81% 62.119.72.67
2 201 16.67% 82 13.36% 363 9.65% 1 3.70% 217.213.168.165
3 136 11.28% 98 15.96% 653 17.33% 1 3.70% 217.209.82.157
4 73 6.05% 69 11.24% 397 10.54% 3 11.11% 72.32.185.204
5 43 3.57% 40 6.51% 83 2.19% 1 3.70% 217.213.249.118
6 43 3.57% 27 4.40% 151 4.01% 2 7.41% 97.88.228.108
7 28 2.32% 26 4.23% 125 3.32% 2 7.41% 71.199.157.85
8 28 2.32% 26 4.23% 125 3.32% 1 3.70% 76.20.231.159
9 15 1.24% 13 2.12% 65 1.73% 1 3.70% 60.51.102.78
10 15 1.24% 5 0.81% 45 1.20% 4 14.81% 66.249.73.2
11 10 0.83% 9 1.47% 157 4.17% 1 3.70% 38.100.8.50
12 9 0.75% 9 1.47% 94 2.49% 1 3.70% 38.100.41.102
13 9 0.75% 7 1.14% 110 2.93% 2 7.41% 72.30.79.40
14 3 0.25% 2 0.33% 50 1.33% 0 0.00% 74.6.18.215
15 3 0.25% 0 0.00% 3 0.07% 0 0.00% 82.103.132.7
16 1 0.08% 1 0.16% 9 0.24% 1 3.70% 121.243.101.18
17 1 0.08% 1 0.16% 0 0.00% 0 0.00% 192.71.148.10
18 1 0.08% 1 0.16% 9 0.24% 1 3.70% 64.114.199.1
19 1 0.08% 1 0.16% 9 0.24% 1 3.70% 64.114.199.38

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 586 48.59% 197 32.08% 1317 34.99% 4 14.81% 62.119.72.67
2 136 11.28% 98 15.96% 653 17.33% 1 3.70% 217.209.82.157
3 73 6.05% 69 11.24% 397 10.54% 3 11.11% 72.32.185.204
4 201 16.67% 82 13.36% 363 9.65% 1 3.70% 217.213.168.165
5 10 0.83% 9 1.47% 157 4.17% 1 3.70% 38.100.8.50
6 43 3.57% 27 4.40% 151 4.01% 2 7.41% 97.88.228.108
7 28 2.32% 26 4.23% 125 3.32% 2 7.41% 71.199.157.85
8 28 2.32% 26 4.23% 125 3.32% 1 3.70% 76.20.231.159
9 9 0.75% 7 1.14% 110 2.93% 2 7.41% 72.30.79.40
10 9 0.75% 9 1.47% 94 2.49% 1 3.70% 38.100.41.102

Top 7 of 52 Total Referrers
# Hits Referrer
1 215 17.83% - (Direct Request)
2 38 3.15% http://01.fdp.nu/
3 23 1.91% http://98.131.225.5/ping.swf
4 11 0.91% http://98.131.225.5/
5 4 0.33% http://98.131.225.5/apanel/login.php
6 1 0.08% http://www.google.com.my/search
7 1 0.08% http://www.shrinktheweb.com/index.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% momsurf

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 55 4.56% 55 8.96% 148 3.94% 5 18.52% momsurfmanager

Top 15 of 15 Total User Agents
# Hits User Agent
1 966 80.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 56 4.64% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.14)
3 43 3.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
4 42 3.48% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.2) Gecko/200
5 15 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
6 15 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 14 1.16% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.17) Gecko/20
8 12 1.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 11 0.91% ShrinkTheWeb.com Crawler v1.0 (+http://www.shrinktheweb.com)
10 10 0.83% panscient.com
11 9 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 3 0.25% Toata dragostea mea pentru diavola
13 2 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
14 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 1 0.08% Nokia6233/2.0 (03.70) Profile/MIDP-2.0 Configuration/CLDC-1.1

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1206 100.00% 614 100.00% 3766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01