Usage Statistics for momsurf.com

Summary Period: March 2010
Generated 01-Apr-2010 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 4521
Total Files 3773
Total Pages 3247
Total Visits 910
Total KBytes 40011
Total Unique Sites 281
Total Unique URLs 108
Total Unique Referrers 123
Total Unique User Agents 160
. Avg Max
Hits per Hour 6 227
Hits per Day 145 628
Files per Day 121 614
Pages per Day 104 610
Visits per Day 29 104
KBytes per Day 1291 6133
Hits by Response Code
Code 200 - OK 3773
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 302 - Found 275
Code 304 - Not Modified 151
Code 400 - Bad Request 12
Code 401 - Unauthorized 11
Code 404 - Not Found 293
Code 408 - Request Timeout 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 67 1.48% 44 1.17% 19 0.59% 18 1.98% 19 6.76% 335 0.84%
2 138 3.05% 56 1.48% 39 1.20% 25 2.75% 23 8.19% 860 2.15%
3 68 1.50% 49 1.30% 19 0.59% 12 1.32% 14 4.98% 582 1.45%
4 107 2.37% 79 2.09% 43 1.32% 15 1.65% 19 6.76% 776 1.94%
5 41 0.91% 26 0.69% 16 0.49% 10 1.10% 12 4.27% 217 0.54%
6 72 1.59% 23 0.61% 12 0.37% 9 0.99% 14 4.98% 339 0.85%
7 34 0.75% 12 0.32% 5 0.15% 5 0.55% 9 3.20% 183 0.46%
8 59 1.31% 34 0.90% 19 0.59% 15 1.65% 15 5.34% 521 1.30%
9 188 4.16% 170 4.51% 79 2.43% 17 1.87% 19 6.76% 1973 4.93%
10 86 1.90% 67 1.78% 56 1.72% 44 4.84% 22 7.83% 787 1.97%
11 377 8.34% 342 9.06% 297 9.15% 53 5.82% 29 10.32% 3445 8.61%
12 89 1.97% 37 0.98% 20 0.62% 20 2.20% 21 7.47% 588 1.47%
13 83 1.84% 67 1.78% 47 1.45% 17 1.87% 18 6.41% 639 1.60%
14 54 1.19% 20 0.53% 7 0.22% 7 0.77% 14 4.98% 394 0.98%
15 81 1.79% 72 1.91% 44 1.36% 12 1.32% 11 3.91% 745 1.86%
16 23 0.51% 16 0.42% 10 0.31% 8 0.88% 11 3.91% 237 0.59%
17 109 2.41% 91 2.41% 82 2.53% 34 3.74% 36 12.81% 875 2.19%
18 53 1.17% 34 0.90% 15 0.46% 13 1.43% 12 4.27% 517 1.29%
19 520 11.50% 506 13.41% 487 15.00% 43 4.73% 17 6.05% 5004 12.51%
20 42 0.93% 25 0.66% 14 0.43% 13 1.43% 14 4.98% 508 1.27%
21 52 1.15% 16 0.42% 9 0.28% 8 0.88% 12 4.27% 315 0.79%
22 628 13.89% 614 16.27% 610 18.79% 68 7.47% 20 7.12% 6133 15.33%
23 47 1.04% 33 0.87% 32 0.99% 24 2.64% 12 4.27% 417 1.04%
24 148 3.27% 135 3.58% 123 3.79% 90 9.89% 20 7.12% 1574 3.93%
25 178 3.94% 162 4.29% 156 4.80% 64 7.03% 15 5.34% 1733 4.33%
26 466 10.31% 446 11.82% 442 13.61% 104 11.43% 29 10.32% 4366 10.91%
27 418 9.25% 385 10.20% 369 11.36% 94 10.33% 37 13.17% 3305 8.26%
28 112 2.48% 102 2.70% 87 2.68% 43 4.73% 21 7.47% 1086 2.72%
29 49 1.08% 14 0.37% 10 0.31% 9 0.99% 13 4.63% 333 0.83%
30 45 1.00% 25 0.66% 14 0.43% 13 1.43% 16 5.69% 425 1.06%
31 87 1.92% 71 1.88% 65 2.00% 12 1.32% 11 3.91% 800 2.00%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 241 5.33% 5 180 4.77% 5 164 5.05% 62 1927 4.82%
1 5 180 3.98% 4 153 4.06% 3 119 3.66% 28 868 2.17%
2 6 187 4.14% 4 126 3.34% 3 107 3.30% 49 1534 3.83%
3 3 98 2.17% 1 52 1.38% 1 43 1.32% 19 591 1.48%
4 2 82 1.81% 2 71 1.88% 1 46 1.42% 26 808 2.02%
5 4 154 3.41% 4 141 3.74% 4 127 3.91% 48 1499 3.75%
6 4 145 3.21% 2 85 2.25% 2 69 2.13% 35 1088 2.72%
7 9 298 6.59% 8 272 7.21% 7 239 7.36% 88 2722 6.80%
8 5 157 3.47% 2 92 2.44% 1 50 1.54% 30 941 2.35%
9 3 113 2.50% 2 73 1.93% 2 65 2.00% 34 1043 2.61%
10 8 249 5.51% 6 206 5.46% 5 180 5.54% 78 2423 6.06%
11 5 173 3.83% 4 140 3.71% 3 110 3.39% 43 1333 3.33%
12 5 181 4.00% 5 168 4.45% 5 160 4.93% 61 1876 4.69%
13 5 158 3.49% 3 119 3.15% 3 109 3.36% 40 1247 3.12%
14 10 315 6.97% 8 274 7.26% 7 242 7.45% 88 2728 6.82%
15 13 418 9.25% 13 409 10.84% 12 402 12.38% 130 4023 10.06%
16 7 244 5.40% 7 220 5.83% 5 184 5.67% 77 2388 5.97%
17 4 150 3.32% 4 124 3.29% 3 116 3.57% 50 1547 3.87%
18 6 208 4.60% 6 186 4.93% 5 167 5.14% 78 2419 6.05%
19 2 80 1.77% 2 62 1.64% 1 40 1.23% 22 691 1.73%
20 5 159 3.52% 4 147 3.90% 2 62 1.91% 49 1512 3.78%
21 5 162 3.58% 4 136 3.60% 4 132 4.07% 45 1406 3.51%
22 7 230 5.09% 6 212 5.62% 6 198 6.10% 70 2178 5.44%
23 4 139 3.07% 4 125 3.31% 3 116 3.57% 39 1219 3.05%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 3044 67.33% 28141 70.33% /
2 85 1.88% 706 1.77% /login.php
3 72 1.59% 686 1.71% http://momsurf.com
4 52 1.15% 898 2.24% /signup.php
5 51 1.13% 19 0.05% /styles.css
6 38 0.84% 317 0.79% /tell_friend.php
7 36 0.80% 279 0.70% /add.php
8 35 0.77% 309 0.77% /SearchResults.html
9 31 0.69% 1160 2.90% /ping.swf
10 29 0.64% 440 1.10% /faq.php
11 22 0.49% 14 0.03% /ping.txt
12 20 0.44% 1996 4.99% /webalizer/usage_201003.html
13 16 0.35% 883 2.21% /webalizer/usage_200902.html
14 15 0.33% 9 0.02% /images/index1_r1_c1.jpg
15 15 0.33% 25 0.06% /images/index1_r4_c1.jpg
16 15 0.33% 137 0.34% /webalizer/
17 14 0.31% 12 0.03% /images/index1_r1_c3.jpg
18 14 0.31% 13 0.03% /images/index1_r1_c5.jpg
19 14 0.31% 13 0.03% /images/index1_r1_c6.jpg
20 13 0.29% 11 0.03% /images/index1_r1_c2.jpg
21 13 0.29% 9 0.02% /images/index1_r1_c4.jpg
22 13 0.29% 7 0.02% /images/index1_r1_c7.jpg
23 12 0.27% 57 0.14% /nav.php
24 10 0.22% 73 0.18% /forgot.php
25 10 0.22% 34 0.08% /images/index_r5_c13.gif
26 9 0.20% 8 0.02% /hits.php
27 9 0.20% 163 0.41% /webalizer/usage_200903.html
28 8 0.18% 0 0.00% /proc.php
29 7 0.15% 2 0.00% /autohit.php
30 7 0.15% 74 0.18% /webalizer/usage_200810.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 3044 67.33% 28141 70.33% /
2 20 0.44% 1996 4.99% /webalizer/usage_201003.html
3 31 0.69% 1160 2.90% /ping.swf
4 52 1.15% 898 2.24% /signup.php
5 16 0.35% 883 2.21% /webalizer/usage_200902.html
6 85 1.88% 706 1.77% /login.php
7 72 1.59% 686 1.71% http://momsurf.com
8 29 0.64% 440 1.10% /faq.php
9 38 0.84% 317 0.79% /tell_friend.php
10 35 0.77% 309 0.77% /SearchResults.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 3044 67.33% 754 83.50% /
2 20 0.44% 20 2.21% /webalizer/usage_201003.html
3 15 0.33% 13 1.44% /webalizer/
4 16 0.35% 11 1.22% /webalizer/usage_200902.html
5 9 0.20% 8 0.89% /webalizer/usage_200903.html
6 7 0.15% 7 0.78% /webalizer/usage_200810.html
7 6 0.13% 6 0.66% /webalizer/usage_200911.html
8 5 0.11% 5 0.55% /add.php/
9 5 0.11% 5 0.55% /login.php/
10 5 0.11% 5 0.55% /webalizer/usage_200811.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 3044 67.33% 748 82.93% /
2 20 0.44% 20 2.22% /webalizer/usage_201003.html
3 15 0.33% 13 1.44% /webalizer/
4 16 0.35% 12 1.33% /webalizer/usage_200902.html
5 9 0.20% 9 1.00% /webalizer/usage_200903.html
6 35 0.77% 8 0.89% /SearchResults.html
7 7 0.15% 6 0.67% /webalizer/usage_200810.html
8 6 0.13% 6 0.67% /webalizer/usage_200812.html
9 6 0.13% 6 0.67% /webalizer/usage_200911.html
10 5 0.11% 5 0.55% /add.php/

Top 30 of 281 Total Sites
# Hits Files KBytes Visits Hostname
1 340 7.52% 340 9.01% 3230 8.07% 2 0.22% 216.40.204.178
2 253 5.60% 119 3.15% 1936 4.84% 113 12.42% 87.250.252.242
3 204 4.51% 204 5.41% 1944 4.86% 8 0.88% 217.20.115.157
4 191 4.22% 191 5.06% 1767 4.42% 17 1.87% 188.92.77.14
5 185 4.09% 185 4.90% 1691 4.23% 17 1.87% 188.92.77.18
6 175 3.87% 175 4.64% 1586 3.97% 17 1.87% 188.92.77.13
7 173 3.83% 173 4.59% 1568 3.92% 17 1.87% 188.92.77.15
8 171 3.78% 171 4.53% 1530 3.82% 17 1.87% 188.92.77.21
9 165 3.65% 165 4.37% 1501 3.75% 17 1.87% 188.92.77.20
10 161 3.56% 161 4.27% 1505 3.76% 76 8.35% 204.10.137.48
11 157 3.47% 157 4.16% 1434 3.59% 17 1.87% 188.92.77.19
12 152 3.36% 152 4.03% 1396 3.49% 17 1.87% 188.92.77.17
13 146 3.23% 146 3.87% 1340 3.35% 17 1.87% 188.92.77.16
14 127 2.81% 127 3.37% 1224 3.06% 66 7.25% 216.118.117.93
15 116 2.57% 116 3.07% 1067 2.67% 66 7.25% 70.86.178.226
16 72 1.59% 72 1.91% 686 1.71% 0 0.00% 68.47.112.170
17 62 1.37% 62 1.64% 951 2.38% 48 5.27% 66.246.252.73
18 54 1.19% 15 0.40% 451 1.13% 11 1.21% 66.249.71.238
19 53 1.17% 42 1.11% 331 0.83% 11 1.21% 65.55.2.104
20 53 1.17% 53 1.40% 251 0.63% 3 0.33% 67.221.39.80
21 49 1.08% 4 0.11% 194 0.48% 0 0.00% 70.86.52.250
22 46 1.02% 46 1.22% 438 1.10% 3 0.33% 94.178.38.77
23 45 1.00% 5 0.13% 182 0.46% 0 0.00% 200.93.147.154
24 41 0.91% 41 1.09% 1033 2.58% 39 4.29% 66.29.115.8
25 40 0.88% 4 0.11% 162 0.40% 0 0.00% 64.15.158.246
26 36 0.80% 36 0.95% 343 0.86% 29 3.19% 66.246.72.175
27 36 0.80% 36 0.95% 347 0.87% 12 1.32% 93.174.93.80
28 33 0.73% 33 0.87% 322 0.81% 11 1.21% 94.102.63.60
29 31 0.69% 31 0.82% 295 0.74% 26 2.86% 204.14.110.100
30 27 0.60% 7 0.19% 505 1.26% 9 0.99% 66.249.71.229

Top 10 of 281 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 340 7.52% 340 9.01% 3230 8.07% 2 0.22% 216.40.204.178
2 204 4.51% 204 5.41% 1944 4.86% 8 0.88% 217.20.115.157
3 253 5.60% 119 3.15% 1936 4.84% 113 12.42% 87.250.252.242
4 191 4.22% 191 5.06% 1767 4.42% 17 1.87% 188.92.77.14
5 185 4.09% 185 4.90% 1691 4.23% 17 1.87% 188.92.77.18
6 175 3.87% 175 4.64% 1586 3.97% 17 1.87% 188.92.77.13
7 173 3.83% 173 4.59% 1568 3.92% 17 1.87% 188.92.77.15
8 171 3.78% 171 4.53% 1530 3.82% 17 1.87% 188.92.77.21
9 161 3.56% 161 4.27% 1505 3.76% 76 8.35% 204.10.137.48
10 165 3.65% 165 4.37% 1501 3.75% 17 1.87% 188.92.77.20

Top 30 of 123 Total Referrers
# Hits Referrer
1 1293 28.60% - (Direct Request)
2 170 3.76% http://buildstats.com/rezeptfrei-canada.i8it.net
3 170 3.76% http://www.aboutdomain.org/info/donde-10-mg.hostaim.com/
4 164 3.63% http://www.extenze.us/
5 146 3.23% http://www.maturesexmilfs.com/mature-porn/
6 140 3.10% http://www.maturesexmilfs.com/mature-pussy/
7 139 3.07% http://nude-celebs.nakedcelebscity.com/
8 75 1.66% http://reality-kings.50milfs.com/
9 72 1.59% http://chidelou.0lx.net/forum/index.php
10 61 1.35% http://aberdeen-singles.sloc10.com/
11 61 1.35% http://brazilian-bikini-girls.facial-skin-care-product.com/
12 61 1.35% http://christian-online-dating-services.andrelic.com/
13 61 1.35% http://dating-free-service-teen.genfireins.com/
14 61 1.35% http://dating-sites.sloc10.com/
15 61 1.35% http://detroit-personals.flowers-in.com/
16 61 1.35% http://female-impersonators.facial-skin-care-product.com/
17 61 1.35% http://girls-drinking-sperm.racecushions.com/
18 61 1.35% http://girls-night-the-musical.sadisticeroticism.com/
19 61 1.35% http://junior-miss-nudist-pageant.lightspeed-sorority-girls.com/
20 61 1.35% http://keysa-machado-dating.templehillresort.com/
21 61 1.35% http://liability-auto-insurance-quotes-texas.insurance-auto.net/
22 61 1.35% http://live-webcam-girl.sandra-uk.com/
23 61 1.35% http://meet-tiny-women.wisconsinsigns.com/
24 61 1.35% http://my-cute-teens.oregontrailne.com/
25 61 1.35% http://new-england-patriots-cheerleaders.indian-porn-galleries.com/
26 61 1.35% http://online-dating-chat-rooms.baslog.com/
27 61 1.35% http://roundandbrownreview.info/
28 61 1.35% http://smoked-pork-butt.aquimontserrat.com/
29 61 1.35% http://yahoo-personals-uk-ireland.oemexcess.com/
30 60 1.33% http://cherokee-surnames.hancockparksfinest.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://momsurf.com
2 1 50.00% instant autosurf

Top 15 of 160 Total User Agents
# Hits User Agent
1 1570 34.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 598 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 340 7.52% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 286 6.33% Mozilla/5.0
5 253 5.60% Yandex/1.01.001 (compatible; Win16; I)
6 204 4.51% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 127 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 92 2.03% Googlebot-Image/1.0
9 92 2.03% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 85 1.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
11 72 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://chi
12 71 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 50 1.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 38 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
15 24 0.53% curl/7.12.1 (i686-redhat-linux-gnu) libcurl/7.12.1 OpenSSL/0.

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4521 100.00% 3776 100.08% 40011 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01